|
||
Boulder Ironman 70.3 - Run Course |
Page 4 of 4
|
| Elevation | Total(ft) |
| Total Elevation | 1.250 |
| Elevation Gain | 624 |
| Elevation Loss | 626 |
| Start Elevation | 5,190 |
| Finish Elevation | 5,187 |
| Min. Elevation | 5,173 |
| Max. Elevation | 5,257 |
| Distance Distribution | miles | % of total |
| Distance | 13.1 | 100% |
| Ascent | 2.16 | 16.5% |
| Descent | 2.13 | 16.2% |
| Flats | 8.83 | 67.3% |
Aid Stations: located approximately every mile, serving:
- Gatorade Endurance Formula lemon-lime
- Water
- At 2 or 3 stations, ice, de-fizzed coke, and pretzels will be available
Share this
Email This
Comments (0)

Write comment


