|
||
Longhorn Ironman 70.3 - Run Course |
Page 4 of 4
|
| Elevation | Total(ft) |
| Total Elevation | 3,457 |
| Elevation Gain | 1,714 |
| Elevation Loss | 1,743 |
| Start Elevation | 606 |
| Finish Elevation | 576 |
| Min. Elevation | 477 |
| Max. Elevation | 655 |
| Distance Distribution | miles | % of total |
| Distance | 13.1 | 100% |
| Ascent | 5.21 | 40% |
| Descent | 5.20 | 40% |
| Flats | 2.60 | 20% |
Aid Stations: located approximately every mile, serving:
- Gatorade Endurance Formula lemon-lime
- Water
- PowerBars
- PowerGel
- fruit
- defizzed cola
- salt and vinegar potato chips
- pretzels
- Sponges
Share this
Email This
Comments (0)

Write comment
You must be logged in to post a comment. Please register if you do not have an account yet.


