|
||
Whirlpool Steelhead 70.3 |
Whirlpool Steelhead 70.3July 31, 2010 - Benton Harbor, MichiganThe Whirlpool Steelhead 70.3 Triathlon will be the only race in the Great Lakes region that will award slots to the Ironman 70.3 World Championship.
2007 Pro Winners
|
| Elevation | Total(ft) |
| Total Elevation | 4,697 |
| Elevation Gain | 2,326 |
| Elevation Loss | 2,371 |
| Start Elevation | 627 |
| Finish Elevation | 582 |
| Min. Elevation | 579 |
| Max. Elevation | 721 |
| Grade | Average % | Maximum % |
| Overall Grade | 0.0 | |
| Ascent | 1.7 | 14.5 |
| Descent | -1.6 | -14.2 |
Aid Stations: 3 stations, located approximately (at miles 15, 30 and 45) serving:
- Gatorade Endurance lemon-lime
- water
Run: 13.1 miles
Out and back single loop run course, the run takes place on roadways and the Whirlpool Corporate Campus. The run is also known for its shade.
| Elevation | Total(ft) |
| Total Elevation | 254 |
| Elevation Gain | 137 |
| Elevation Loss | 118 |
| Start Elevation | 586 |
| Finish Elevation | 601 |
| Min. Elevation | 579 |
| Max. Elevation | 604 |
Aid Stations: 12 stations, located approximately (every mile) serving:
- Gatorade Endurance orange
- water



