|
||
Accenture Chicago Triathlon |
August 28-30, 2009 Monroe Street Harbor - Chicago, Illinois The 26th running of the Accenture Chicago Triathlon. One of the most popular races in the Olympic distance.
|
| Elevation | Total(ft) |
| Total Elevation | 450 |
| Elevation Gain | 226 |
| Elevation Loss | 224 |
| Start Elevation | 580 |
| Finish Elevation | 581 |
| Min. Elevation | 579 |
| Max. Elevation | 597 |
| Grade | Average % | Maximum % |
| Overall Grade | 0.0 | |
| Ascent | 0.3 | 1.8 |
| Descent | -0.3 | -3.2 |
Run
1 loop run course 10k.
| Elevation | Total(ft) |
| Total Elevation | 254 |
| Elevation Gain | 137 |
| Elevation Loss | 118 |
| Start Elevation | 586 |
| Finish Elevation | 601 |
| Min. Elevation | 579 |
| Max. Elevation | 604 |
Aid Stations: 5 stations, located approximately every mile and
can be accessed in each direction
Share this
Email This
Comments (0)

Write comment
You must be logged in to post a comment. Please register if you do not have an account yet.


