|
||
Cleveland Triathlon |
August 2, 2009 - Cleveland, OH The Accenture Cleveland Triathlon is host to three triathlon distances in the same day: Olympic, Spring (.4m Swim, 16 mile Bike, 3.1 mile Run) Super Sprint (300 meter Swim, 8 mile Bike, 1.5 mile Run). Event Management company Pacific Sports.
|
| Elevation | Total(ft) |
| Total Elevation | 2,864 |
| Elevation Gain | 1,431 |
| Elevation Loss | 1,433 |
| Start Elevation | 577 |
| Finish Elevation | 575 |
| Min. Elevation | 570 |
| Max. Elevation | 673 |
| Grade | Average % | Maximum % |
| Overall Grade | 0.0 | |
| Ascent | 2.2 | 8.4 |
| Descent | -2.1 | -11.6 |
Run 10k | 6.2 miles
1 loop run course, mostly flat (with small hills) course on downtown streets
| Elevation | Total(ft) |
| Total Elevation | 406 |
| Elevation Gain | 210 |
| Elevation Loss | 196 |
| Start Elevation | 577 |
| Finish Elevation | 590 |
| Min. Elevation | 577 |
| Max. Elevation | 645 |
Share this
Email This
Comments (0)

Write comment



