|
||
Folsom International Triathlon |
August 9, 2009 Lake Natoma - Folsom, CA The Folsom International Triathlon will host the Northern California Tri Club Championships Olympic Distance. This event will sell out with over 1,200 entrants.
|
| Elevation | Total(ft) |
| Total Elevation | 2,731 |
| Elevation Gain | 1,349 |
| Elevation Loss | 1,382 |
| Start Elevation | 161 |
| Finish Elevation | 128 |
| Min. Elevation | 103 |
| Max. Elevation | 608 |
| Grade | Average % | Maximum % |
| Overall Grade | 0.0 | |
| Ascent | 2.6 | 12.4 |
| Descent | -1.9 | -10.7 |
Run
1 loop run course 10k.
| Elevation | Total(ft) |
| Total Elevation | 1,391 |
| Elevation Gain | 680 |
| Elevation Loss | 711 |
| Start Elevation | 128 |
| Finish Elevation | 97 |
| Min. Elevation | 100 |
| Max. Elevation | 172 |
Share this
Email This
Comments (0)

Write comment
You must be logged in to post a comment. Please register if you do not have an account yet.


